Slit coulter slurry injector
|
Optimum construction prevent damage to turf!
Slootsmid's slit coulter slurry injectors are available in three types that can be very easily attache to any Tanker. All types have excellent spread, maneuverability, adaptation to ground and usage. In addition, a sound design is connected with a low own weight, an optimum combination!
The different types are mainly distinguished by size and capacity, so that you always make the right choice in the search for the slurry injector for you tanker. Naturally, with Slootsmid, you can also choose different types of tanks of the best quality if you decide to buy a new combination.
The slurry feed is automatically closed off when the element is lifted. The mechanism is built within the dimensions of the element, so that it is not damaged in collisions. All elements are separately suspended, for optimum ground following.
All slurry injectors are equipped with the Slootsmid spread mill, which wastested as one of the best by the German DLG. This amply propotionedspreader has a large capacity. By using the centrifugal forces, a forcedslurry flow is obtained.
In this way, an exact spread is achieved with heighand low dosing. By using steel with heavy wall thichnesses, our spreadmills are very durable. Wear parts are easy to replace as a result of thesimple construction.
|
|
Parameters type: SK Standard
| Type | SK3M | SK4M | SK5M | SK6M |
| Number of elements | 15 | 21 | 25 | 31 |
| Distance of the elements (cm) | 20 | 20 | 20 | 20 |
| Working width (m) | 3.00 | 4.20 | 5.00 | 6.20 |
| Transport width (m) | 3.00 | 2.65 | 2.65 | 2.65 |
| Number of support wheels | 2 | 2 | 4 | 4 |
| Hydraulic folding | No | Yes | Yes | Yes |
| Own weight (kg) | 700 | 910 | 1.100 | 1.340 |
Parameters type: SK Profi
| Type | SK6.30 3P | SK7.00 3P |
| Number of elements | 35 | 39 |
| Distance of the elements (cm) | 18 | 18 |
| Working width (m) | 6.30 | 7.00 |
| Transport width (m) | 2.85 | 2.85 |
| Number of support wheels | 4 | 6 |
| Own weight (kg) | 1.660 | 1.840 |
Parameters type: SK Profi E
| Type | SK6.50 E | SK7.60 E | SK8.30 E |
| Number of elements | 36 | 42 | 46 |
| Distance of the elements (cm) | 18 | 18 | 18 |
| Working width (m) | 6.50 | 7.60 | 8.30 |
| Transport width (m) | 2.85 | 2.85 | 2.85 |
| Transport height (m) | 3.30 | 3.75 | 4.10 |
| Number of support wheels | 2 | 2 | 2 |



